首页 / 产品中心 / 衬氟补偿器 / F4+橡胶复合补偿器
产品详情
产品资料
F4+橡胶复合补偿器
遵循规范 | STANDARD |
设计与制造 | (企业标准)Q/DFL 12-99 |
结构长度 | (企业标准)Q/DFL 13-99 |
法兰尺寸 | JB78(或按合同要求) |
压力实验 | GB/T 13927 |
PTFE+橡胶符合 波纹补偿器(FXZ型耐正压)
※公称压力:PN0.6-0.01(MPa) ※公称通径:DN25-6000(mm)
※波数:1波3波/4波/5波/6波
公称通径 DN (mm) | 型号 | 波数 n | 设计长度 L0 (mm) | 轴向衬偿量 △ X (mm) | 径向衬偿量 △ Y (mm) | 角向衬偿量 △ θ (°) | 公称压力 PN (MPa) |
25 | FXZ25X3 | 3 | 78 | ±15 | 8 | 25 | 0.6 |
FXZ25X4 | 4 | 96 | ±20 | 10 | 28 | 0.6 | |
FXZ25X5 | 5 | 114 | ±25 | 12 | 30 | 0.6 | |
FXZ25X6 | 6 | 132 | ±30 | 12 | 32 | 0.6 | |
32 | FXZ32X3 | 3 | 78 | ±15 | 8 | 25 | 0.6 |
FXZ32X4 | 4 | 96 | ±20 | 10 | 28 | 0.6 | |
FXZ32X5 | 5 | 114 | ±25 | 11 | 30 | 0.6 | |
FXZ32X6 | 6 | 132 | ±30 | 12 | 32 | 0.6 | |
40 | FXZ40X3 | 3 | 92 | ±18 | 8 | 25 | 0.6 |
FXZ40X4 | 4 | 113 | ±25 | 10 | 28 | 0.6 | |
FXZ40X5 | 5 | 134 | ±33 | 11 | 30 | 0.6 | |
FXZ40X6 | 6 | 155 | ±40 | 12 | 32 | 0.6 | |
50 | FXZ50X3 | 3 | 98 | ±18 | 10 | 25 | 0.6 |
FXZ50X4 | 4 | 122 | ±25 | 14 | 28 | 0.6 | |
FXZ50X5 | 5 | 145 | ±33 | 16 | 30 | 0.6 | |
FXZ50X6 | 6 | 170 | ±40 | 18 | 32 | 0.6 | |
65 | FXZ65X3 | 3 | 105 | ±20 | 16 | 25 | 0.6 |
FXZ65X4 | 4 | 131 | ±27 | 21 | 28 | 0.6 | |
FXZ65X5 | 5 | 154 | ±34 | 23 | 30 | 0.6 | |
FXZ65X6 | 6 | 183 | ±41 | 25 | 32 | 0.6 | |
80 | FXZ80X3 | 3 | 110 | ±20 | 16 | 25 | 0.6 |
FXZ80X4 | 4 | 137 | ±27 | 21 | 28 | 0.6 | |
FXZ80X5 | 5 | 164 | ±34 | 23 | 30 | 0.6 | |
FXZ80X6 | 6 | 191 | ±41 | 25 | 32 | 0.6 | |
100 | FXZ100X3 | 3 | 115 | ±25 | 16 | 22 | 0.6 |
FXZ100X4 | 4 | 143 | ±32 | 21 | 28 | 0.6 | |
FXZ100X5 | 5 | 171 | ±39 | 23 | 30 | 0.6 | |
FXZ100X6 | 6 | 199 | ±46 | 25 | 32 | 0.6 | |
125 | FXZ125X3 | 3 | 123 | ±27 | 15 | 19 | 0.6 |
FXZ125X4 | 4 | 154 | ±34 | 21 | 24 | 0.6 | |
FXZ125X5 | 5 | 185 | ±41 | 24 | 26 | 0.6 | |
FXZ125X6 | 6 | 216 | ±48 | 28 | 28 | 0.6 | |
150 | FXZ150X3 | 3 | 123 | ±27 | 12 | 16 | 0.4 |
FXZ25X4 | 4 | 155 | ±34 | 20 | 20 | 0.4 | |
FXZ25X5 | 5 | 187 | ±41 | 24 | 24 | 0.4 | |
FXZ25X6 | 6 | 219 | ±48 | 26 | 26 | 0.4 | |
200 | FXZ25X3 | 3 | 150 | ±27 | 12 | 14 | 0.4 |
FXZ150X4 | 4 | 188 | ±34 | 20 | 18 | 0.4 | |
FXZ150X5 | 5 | 226 | ±41 | 24 | 20 | 0.4 | |
FXZ150X6 | 6 | 264 | ±48 | 26 | 22 | 0.4 | |
250 | FXZ25X3 | 3 | 160 | ±27 | 9 | 11 | 0.25 |
FXZ250X4 | 4 | 200 | ±34 | 16 | 14 | 0.25 | |
FXZ250X5 | 5 | 240 | ±41 | 18 | 15 | 0.25 | |
FXZ250X6 | 6 | 280 | ±48 | 20 | 18 | 0.25 | |
300 | FXZ300X3 | 3 | 180 | ±27 | 8 | 8 | 0.25 |
FXZ300X4 | 4 | 228 | ±34 | 14 | 14 | 0.25 | |
FXZ300X5 | 5 | 276 | ±41 | 16 | 16 | 0.25 | |
FXZ300X6 | 6 | 324 | ±48 | 18 | 18 | 0.25 | |
350 | FXZ350X3 | 3 | 188 | ±27 | 7 | 8 | 0.25 |
FXZ350X4 | 4 | 238 | ±37 | 12 | 10 | 0.25 | |
FXZ350X5 | 5 | 288 | ±41 | 15 | 14 | 0.25 | |
FXZ350X6 | 6 | 338 | ±48 | 16 | 16 | 0.25 | |
400 | FXZ400X3 | 3 | 230 | ±30 | 6 | 7 | 0.15 |
FXZ400X4 | 4 | 270 | ±35 | 10 | 9 | 0.15 | |
FXZ400X5 | 5 | 280 | ±42 | 15 | 10 | 0.15 | |
FXZ400X6 | 6 | 325 | ±49 | 16 | 12 | 0.15 | |
450 | FXZ450X3 | 3 | 230 | ±30 | 5 | 6 | 0.15 |
FXZ450X4 | 4 | 270 | ±35 | 9 | 8 | 0.15 | |
FXZ450X5 | 5 | 290 | ±42 | 12 | 9 | 0.15 | |
FXZ450X6 | 6 | 340 | ±49 | 14 | 10 | 0.15 | |
500 | FXZ500X3 | 3 | 230 | ±30 | 5 | 6 | 0.15 |
FXZ500X4 | 4 | 270 | ±35 | 9 | 8 | 0.15 | |
FXZ500X5 | 5 | 290 | ±42 | 11 | 9 | 0.15 | |
FXZ500X6 | 6 | 340 | ±49 | 13 | 10 | 0.15 | |
1000 | FXZ1000 | 1 | 250 | ±20 | 10 | 2.2 | 0.10 |
1200 | FXZ1200 | 1 | 250 | ±20 | 10 | 19 | 0.10 |
1400 | FXZ1400 | 1 | 250 | ±20 | 10 | 1.6 | 0.08 |
1500 | FXZ1500 | 1 | 280 | ±20 | 10 | 1.5 | 0.08 |
1600 | FXZ1600 | 1 | 280 | ±20 | 10 | 1.4 | 0.05 |
1800 | FXZ1800 | 1 | 280 | ±20 | 10 | 1.2 | 0.05 |
2000 | FXZ2000 | 1 | 300 | ±20 | 10 | 1.1 | 0.03 |
2200 | FXZ2200 | 1 | 300 | ±20 | 10 | 1.0 | 0.03 |
2400 | FXZ2400 | 1 | 300 | ±20 | 15 | 0.9 | 0.03 |
2600 | FXZ2600 | 1 | 300 | ±20 | 15 | 0.8 | 0.03 |
2800 | FXZ2800 | 1 | 300 | ±20 | 15 | 0.8 | 0.03 |
3000 | FXZ3000 | 1 | 300 | ±20 | 15 | 0.7 | 0.01 |
3200 | FXZ3200 | 1 | 300 | ±20 | 15 | 0.7 | 0.01 |
3400 | FXZ3400 | 1 | 300 | ±20 | 15 | 0.6 | 0.01 |
3600 | FXZ3600 | 1 | 300 | ±20 | 20 | 0.6 | 0.01 |
3800 | FXZ3800 | 1 | 300 | ±20 | 20 | 0.6 | 0.01 |
4000 | FXZ4000 | 1 | 300 | ±20 | 20 | 0.5 | 0.01 |
4200 | FXZ4200 | 1 | 300 | ±20 | 20 | 0.5 | 0.01 |
4400 | FXZ4400 | 1 | 300 | ±20 | 20 | 0.5 | 0.01 |
4600 | FXZ4600 | 1 | 300 | ±20 | 20 | 0.4 | 0.01 |
4800 | FXZ4800 | 1 | 300 | ±20 | 20 | 0.4 | 0.01 |
5000 | FXZ5000 | 1 | 300 | ±20 | 20 | 0.4 | 0.01 |
5400 | FXZ5400 | 1 | 300 | ±20 | 20 | 0.4 | 0.01 |
5800 | FXZ5800 | 1 | 300 | ±20 | 20 | 0.3 | 0.01 |
6000 | FXZ6000 | 1 | 300 | ±20 | 20 | 0.3 | 0.01 |
相关信息
如果你有任何问题,你想了解的建议及产品,可以随时联系我们。期待您的咨询!
电话:0577-67337666 0577-88362666
手机:13175661111 18968937950
传真:0577-67337121
邮箱:wzgfq@163.com
地址:浙江省温州瓯北镇五星工业区恒通路